Festival Vendors
= New in 2008
| Vendor | Festival Location |
|---|---|
| ~ A ~ | |
| A Touch of Twist | Main D 07 |
| A. Paca Fun Farm | Outside S11 |
| All About Yarn | Outside E20 |
| All Strings Considered | Barn 6 16 |
| American Livestock Breeds Cons | Barn 3 15 |
| American Coopworth Registry | Building 1 03 |
| American Cormo Sheep Association | Outside E04 |
| American Heirloom, Inc | Main C26 |
| Ameripaca Alpaca Breeding Company | Outside W07 |
| Ancient Textiles | Barn 6 17 |
| Annie’s Sweet Handspun | Outside N10 |
| Annilin Buppert Quilting | Outside S18 |
| ATHA, Mason-Dixon Chapter | Main D25 |
| Australian Shop | Outside E24 |
| Autumn House Farm | Barn 5 07,09 |
| AYNI | Outside E11 |
| ~ B ~ | |
| Backlog Pottery | Main C19 |
| Baltimore County Shepherds | Barn 4 05 |
| Barefoot Spinner, The | Building 2 03 |
| Barneswallow Farm | Barn 5 16 |
| Bartlett Yarns | Outside N11 |
| Baskets for a Lifetime | Main D17 |
| Bayberry Fiber & Art | Main D27 |
| Bedfellows Blankets | Main B21 |
| Bee Folks, The | Outside E14 |
| Berkshire Basketry | Main A26 |
| Bijou Basin Ranch | Barn 4 12 |
| Black Sheep Designs | Main D30 |
| Botanical Shades | Main A15 |
| Break Loose Farm | Outside S4 |
| Breezy Willow Farm | Main A34 |
| Brooks Farm Fibers | Outside W2 |
| Brush Creek Wool Works | Main D13 D14 |
| Button Pie | Main C22 |
| ~ C ~ | |
| C.A.D. Cutlery Company | Main D11 |
| Carodan Farm Wool Shop | Barn 4 17 |
| Carol Leigh’s Hillcreek Fiber Studio | Outside N04 |
| Carolina Homespun | Main C24 |
| Catfish Studio | Building 2 05 |
| Cavey Family Sheep & Wool | Barn 6 01 |
| Cestari, Ltd | Outside S02 |
| Chameleon Clothing Company | Building 2 12 |
| Charisma Art Gallery | Outside E12 |
| Cherry Tree Hill | Main C21 |
| Clearing at Curry Farm, The | Main B26 |
| Cloverhill Yarn Shop | Main D2, D3 |
| Cloverleaf Farms | Main A29 |
| Cobun Creek Pottery & Farm | Barn 5 1, 3 |
| Coughlin’s Homespun Yarns | Main A32 |
| Creative Woodcarvings | Outside E01 |
| ~ D ~ | |
| D. Landreth Seed Company | Outside E08 |
| DAFI Alpacas | Outside W05 |
| Dancing Leaf Farm | Building 1 11 |
| Davidson Corp | Main A11 A12 |
| Delly’s Delights Farm | Barn 4 13,15 |
| Demetrio Bautista Lazo | Main A7 |
| Dibe Nitsaa Weavers | Main A2 |
| Drafting Zone, The | Barn 4 06 |
| Dry Creek Naturals | Outside E15 |
| D-S Livestock Equipment | Outside N6 |
| Dyed Dreams | Barn 3 03 |
| ~ E ~ | |
| Earth Guild | Main C8,9,10 |
| Eden View Llamas | Outside W4 |
| Eire by B. Faulkner | Outside W08 |
| Elfworks | Main C6 |
| Ellen’s 1/2 Pint Farm | Main B13 |
| Ellyn Cooper’s Yarn Sonnets | Barn 5 15 |
| Elm Grove Fiber Arts | Building 2 10 |
| Enchanted Woods | Barn 4 08 |
| ~ F ~ | |
| Feltcrafts | Main D19 |
| Fibers by Bonnie Dunn | Barn 3 06 |
| Fibre Company, The | Building 2 04 |
| Fingerlakes Woolen Mill | Barn 6 03 |
| Fireside Fiberarts | Main C14 |
| Flock Bransonas & Spirit Feather | Barn 6 05 |
| Flying Fibers | Barn 5 18 |
| Fold, The | Barn 3 18 |
| Forestheart Studio | Main D5 |
| Freedom Farms | Main D21 |
| Frey Livestock Supplies | Outside E29 |
| Friends in Reed | Outside E6 |
| Frivolous Fibers | Main A21 |
| From These Hands | Building 1 14 |
| ~ G ~ | |
| G & W Sharpening | Barn 3 14 |
| Gale's Art | Barn 5 02 |
| Geneva Welch | Main C16 |
| Gita Maria | Main C32 |
| Golden Ram, The | Main C2, C3 |
| Golding Ring Spindles | Main C23 |
| Good Shepherd, The | Building 2 01 |
| Grazing Herd Sheep & Wool Company | Barn 5 08 |
| Green Mountain Spinnery | Barn 4 14 |
| Greenbridge Pottery | Barn 4 09 |
| Greenwood Hill Farm | Barn 6 08 |
| ~ H ~ | |
| Hall Traditionals | Main A17 |
| Handspun by Stefania | Main D28 |
| Handweavers Guild of America | Main D15 |
| Hill Farm | Barn 3 17 |
| Hollyhock Hill Farm | Building 1 09 |
| Honeysuckle Pottery | Outside E17 |
| Hooked on Ewe | Main B5 |
| Hopping Acres Originals | Barn 5 06 |
| Horse Brooch, The | Main D12 |
| Howard County Tourism | Outside S21 |
| Hunt Country Yarns | Building 1 15 |
| Hunt Valley Cashmere | Main B15 |
| Hvezda’s Nostalgia | Outside S05 |
| ~ I ~ | |
| Icelandic Sheep Breeders Mid Atlantic Co-op | Barn 5 17 |
| Indigo Hound | Barn 6 18 |
| Inger’s Basketry | Main B18 |
| Ingrid’s Designs | Main D20 |
| Ink Drawings by Gene Matras | Main B10 |
| Inkwell Studios | Barn 3 04 |
| Interweave Press | Main A18A |
| ~ J ~ | |
| Jacob Sheep Breeder’s Association | Barn 3 07 |
| Jacob Sheep Conservancy | Barn 4 10 |
| Jamie Harmon | Main B9 |
| Jensen Spinning Wheels | Building 2 01 |
| Jentz Prints | Barn 4 11 |
| Joan Arnold | Main B7 |
| Journey Wheel | Main D26 |
| Just Our Yarn | Main B6 |
| Justamere Tree Farm | Main D18 |
| ~ K ~ | |
| Kencove Farm Fence Supplies | Outside E26 |
| Kessenich Loom Company | Main B33 |
| Kid Hollow Farm | Barn 5 14 |
| Kiparoo Farm | Outside S08 |
| Knots & Treadles | Main A3 A4 |
| Koenig Farm & Spinnery | Main B8 |
| KSEM | Outside N08 |
| ~ L ~ | |
| Lanny Tewell | Outside S19 |
| Laurie's Lambs | |
| Leslie’s Garden Handcrafted Soaps | Main B12 |
| Levin & Raja | Barn 3 13 |
| Liberty Ridge | Barn 4 0103 |
| Lion Potter, The | Outside S12 |
| Little Barn Ltd | Main A35 A36 |
| Liz Printz Jewelry | Main D29 |
| Llamajama | Outside E05 |
| Lone Oak Brooms | Outside S14 |
| Loom Room, The | Barn 3 10 |
| ~ M ~ | |
| Maggie’s Farm | Building 2 06 |
| Mangham Wool & Mohair Farm | Outside E21 |
| Mannings Handweaving School & Supply Center | Main C27-C30 |
| Maple Creek Farm | Barn 6 11 |
| Maple Row Stock & Wool | Main C13 |
| Marilu Tousignaut | Main A22 |
| Max-Flex Fence Systems | Barn 4 02 - 04 |
| McClellan’s Frankenmuth Woolen Mill | Main B28 |
| Meadow Medley | Outside W03 |
| Melissa Jean Design | Outside S15 |
| Merlin Tree, The | Barn 3 02 |
| Mid-States Wool Growers | Outside E25 |
| Millpoint Emporium | Main C12 |
| Miriam Carter/Feltmaker | Main B20 |
| Mistralee Farm Studio | Barn 6 14 |
| Misty Mountain Farm | Outside S07 |
| Misty Mountain Fiber Workshop | Main A28 |
| Misty Tower Fiber/ The Designery | Main B16 |
| Mohair in Motion | Outside E16 |
| Moolenschot Blacksmith | Building 113 |
| Mostly Merino | Building 205 |
| Moving Mud | Main B2 |
| ~ N ~ | |
| Navajo Weavings & Supplies | Main A33 |
| ~ O ~ | |
| Oak Grove Yarns | Main A6 |
| Ohio Valley Natural Fibers | Main A16 |
| One of a Kind Fiberarts | Main D6 |
| Opalessence - Wearable Art | Main A14 |
| Ozark Carding Mill | Main D24 |
| ~ P ~ | |
| P. D. Getz | Outside N05 |
| Peace Weavers | Main D4 |
| Peavine Hollow Farm | Outside S20 |
| Penn Oak Farm | Outside E07 |
| Philosopher’s Wool Company | Main C18 |
| Picnic Woods Farm | Outside W09 |
| Pine Tree Yarns | Barn 4 12 |
| Pleasant Home Woolen Company | Barn 5 10 |
| Pleasant Memories | Outside N01 |
| Potosi Sheep/Persimmon Tree Farms | Outside S03 |
| Primitive Hooked Rugs | Main B32 |
| Pucker Brush Farm | Barn 5 11 - 13 |
| Purington Looms | Barn 4 16 |
| Putnam Hill Nursery | Outside E23 |
| ~ R ~ | |
| R.E. Piland, Goldsmith | Main A19 |
| Rams Horn, The | Main A27 |
| Ram’s Horn Connection, The | Barn 3 09 |
| Rebecca Francis: Weaver | Outside N02 |
| Reflections of Roclans | Barn 4 07 |
| River Road Press | Barn 6 07 |
| Riverside Farm | Barn 3 12 |
| Robin Spinning Wheels | Main C17 |
| Rosefield, The | Barn 5 04 |
| Ruppert-Liberton Corriedales | Main D31 |
| ~ S ~ | |
| Sawmill Creek Farm | Main D22 |
| Seacolors/The Maine Blanket | Barn 3 11 |
| Serendipity Farm & Studio | Barn 3 08 |
| Shadeyside Farm | Main.B3 |
| Shady Pines Farm | Outside E02 |
| Sheep Frills | Main A10 |
| Sheep! Magazine | Barn 3 05 |
| Sheep Thrills | Outside W01 |
| Sheepman Supply Company | Barn 6 02 04 |
| Sheila and Michael Ernst | Building 1 05 |
| Shelridge Farm | Main A13 |
| Shepherd’s Flock | Barn 6 15 |
| Shepherds Mill Farm | Barn 5 12 |
| Shipyard Point Glassworks | Main C4 |
| Signature Needle Arts | Main C5 |
| Simpler Thyme | Main B27 |
| Snow Star Farm | Outside N03 |
| Spinners Hill Shop | Main A23 A24 |
| Spinnery, The | Barn 6 09 |
| Spinning Flock Farm | Barn 316 |
| Spinning Studio, The | Main C11 |
| Spirit Trail Fiber Works | Main A30 |
| Stewart-Murrell Handwoven Design | Main C15 |
| Still River Mill | Building 1 16 |
| Stony Mountain Fibers | Barn 6 10 12 |
| Strauch Fiber Equipment Co | Main C25 |
| Surprize Acres | Outside N11 |
| Susan’s Fiber Shop | Building 2 07,09,11 |
| Suzannes Knitting Shoppee | Main B31 |
| Sydell Inc | Outside S01 |
| ~ T ~ | |
| Tatras-Hand Loomed Rag Rugs | Building 1 07 |
| Terry Miller Wildlife Art | Barn 3 04 |
| Tess’ Designer Yarns | Outside S13 |
| Textile Museum, The | Main D1 |
| Thistledown Farm | Main B17 |
| Thistledown Gallery | Outside S16 |
| Thorne Farm | Outside S06 |
| Three Farms Alpacas | Barn 6 06 |
| Three Farms Icelandics | Main C31 |
| Three Waters Farm | Main B23 |
| Tili Tomas | Main B30 |
| Tinka Fedorka | Main D16 |
| Tintagel Farm | Outside E19 |
| Tochay’s Rainbow Yarns | Outside E09 |
| Townsend’s Sales | Outside N07 |
| Trawitz Sheepskin Products | Main A8 A9 |
| Triple ‘R’ Farm / Wool N Quilts | Main D23 |
| Tuatha | Outside E28 |
| Turnstyles | Main B11 |
| ~ U ~ | |
| Uncommon Threads | Outside E13 |
| ~ V ~ | |
| Vulcan’s Rest Fibers | Barn4 18 |
| ~ W ~ | |
| Walks Far Acres | Main B22 |
| Walter Turpening | Main A31 |
| Wheeler’s Chairs | Main B19 |
| Whispering Pines Farm | Barn 6 13 |
| Wild Fibers Magazine | Building 2 02 |
| Wild Meadow Angora | Main A20 |
| Wild ’N’ Woolly Farm | Barn 3 01 |
| Willow Brook Farm | Main A25 |
| Woodchuck Products | Main D32 |
| Wool by Ursula | Barn 5 05 |
| Wool Out of Wales | Main A5 |
| Wool Merchant, The/Thistledown Alpacas | Outside E03 |
| Wool Room, The | Main B24 B25 |
| Wool Works, The | Main B29 |
| Woolee Winder,The | Main C7 |
| Woolstock Knit Shop | Main B14 |
| Woven for You | Main A1 |
| ~ Y ~ | |
| Yarn Barn, The | Main D8-D10 |
| Yarn by Mills | Main B4 |
| Yarns International | Main C20 |
| ~ Z ~ | |
| Zeilinger Wool Company | Main C33 |
