2009 Festival Vendors
= New in 2009
| Vendor | Festival Location |
|---|---|
| ~ A ~ | |
| A Touch of Twist | MAIN:D7 |
| A. Paca Fun Fiberworks | OUTSIDE:S11 |
| All About Yarn | OUTSIDE:E20 |
| All Strings Considered | BARN 6:16 |
| American Coopworth Registry | OUTSIDE:E12 |
| American Cormo Sheep Assoc. | OUTSIDE:E04 |
| American Heirloom, Inc | MAIN:C26 |
| The American Sheep Industry | MAIN:D33 |
| Ameripaca Alpaca Breeding Co | OUTSIDE:W07 |
| Ancient Textiles | BARN 6:17 |
| Annie's Sweet Handspun | OUTSIDE:N10 |
| Annilin Buppert Quilting | OUTSIDE:S18 |
| ATHA, Mason-Dixon Chapter | MAIN:D25 |
| Australian Shop | OUTSIDE:N08 |
| Autumn House Farm | BARN 5:07,09 |
| AYNI | OUTSIDE:W08 |
| ~ B ~ | |
| Backlog Pottery | MAIN:C19 |
| Baltimore County Wool & Honey Producers | BARN 4:05 |
| The Barefoot Spinner | BLDG 2:03 |
| Barneswallow Farm | BARN 5:16 |
| Bartlett Yarns | OUTSIDE:N11 |
| Baskets for a Lifetime | MAIN:D17 |
| Bayberry Fiber & Art | MAIN:D27 |
| Bedfellows Blankets | MAIN:B21 |
| The Bee Folks | OUTSIDE:E14 |
| Berkshire Basketry | MAIN:A26 |
| Bijou Basin Ranch | BARN 4:12 |
| Black Sheep Designs | MAIN:D30 |
| Botanical Shades | MAIN:A15 |
| Break Loose Farm | OUTSIDE:S04 |
| Breezy Willow Farm | MAIN:A34 |
| Brooks Farm Fibers | OUTSIDE:W02 |
| Brush Creek Wool Works | MAIN:D13,D14 |
| Button Pie | MAIN:C22 |
| ~ C ~ | |
| C.A.D. Cutlery Co. | MAIN:D11 |
| Carodan Farm Wool Shop | BARN 4:17 |
| Carol Leigh's Hillcreek Fiber Studio | OUTSIDE:N04 |
| Carolina Homespun | MAIN:C24 |
| Cavey Family Sheep & Wool | BARN 6:01 |
| Cestari, Ltd. | OUTSIDE:S02 |
| Chameleon Clothing Company | BLDG 2:12 |
| Charisma Art Gallery | OUTSIDE:E11 |
| Cherry Tree Hill | MAIN:C21 |
| The Clearing at Curry Farm | MAIN:B26 |
| Cloverhill Yarn Shop | MAIN:D2,D3 |
| Cloverleaf Farms | MAIN:A29 |
| Cobun Creek Pottery & Farm | BARN 5:01,03 |
| Coughlin's Homespun Yarns | MAIN:A32 |
| Creative Woodcarvings | OUTSIDE:E01 |
| ~ D ~ | |
| D. Landreth Seed Company | OUTSIDE:E08 |
| DAFI Alpacas | OUTSIDE:W05 |
| Dancing Leaf Farm | OUTSIDE:S05 |
| Davidson Corp. | MAIN:A11,A12 |
| Delly's Delights Farm | BARN 4:13,15 |
| Demetrio Bautista Lazo | MAIN:A7 |
| The Drafting Zone | BARN 4:06 |
| D-S Livestock Equipment | OUTSIDE:N06 |
| Dyed Dreams | BARN 3:03 |
| ~ E ~ | |
| Earth Guild | MAIN:C8,C9,C10, |
| Eden View Llamas | OUTSIDE:W04 |
| Elfworks | MAIN:C6 |
| Ellen's 1/2 Pint Farm | MAIN:B13 |
| Ellyn Cooper's Yarn Sonnets | BARN 5:15 |
| Elm Grove Fiber Arts | BLDG 2:10 |
| ~ F ~ | |
| Feltcrafts | MAIN:D19 |
| Fibers by Bonnie Dunn | BARN 3:06 |
| Fingerlakes Woolen Mill | BARN 6:03 |
| Foxfire Leather | MAIN 6:C14 |
| Flock Bransonas | BARN 6:05 |
| Flying Fibers | BARN 5:18 |
| The Fold | BARN 3:18 |
| Forestheart Studio | MAIN:D5 |
| Freedom Farms | MAIN:D21 |
| Frey Livestock Supplies | OUTSIDE:E29 |
| Friends in Reed | OUTSIDE:E06 |
| Frivolous Fibers | MAIN:A21 |
| From These Hands | BLDG 2:04 |
| ~ G ~ | |
| G & W Sharpening | BARN 3:14 |
| Gale's Art | BARN 5:02 |
| Geneva Welch | MAIN:C16 |
| Gita Maria | MAIN:C32 |
| The Golden Ram | MAIN:C2,C3 |
| Golding Fiber Tools | MAIN:C23 |
| The Good Shepherd | BLDG 2:01 |
| Green Mountain Spinnery | BARN 4:14 |
| Greenbridge Pottery | BARN 4:09 |
| Greenwood Hill Farm | BARN 6:08 |
| ~ H ~ | |
| Hall Traditionals | MAIN:A17 |
| Handspun by Stefania | MAIN:D28 |
| Handweavers Guild of America | MAIN:D15 |
| Hill Farm | BARN 3:17 |
| Hollyhock Hill Farm | BARN 3:11 |
| Honeysuckle Pottery | OUTSIDE:E17 |
| Hooked on Ewe | MAIN:B5 |
| Hopping Acres Originals | BARN 5:06 |
| The Horse Brooch | MAIN:D12 |
| Howard County Tourism | OUTSIDE:S21 |
| Hunt Country Yarns | MAIN:A1 |
| Hunt Valley Cashmere | MAIN:B15 |
| ~ I ~ | |
| Icelandic Sheep Breeders Mid Atlantic Co-op | BARN 5:17 |
| Indigo Hound | BARN 6:18 |
| Inger's Basketry | MAIN:B18 |
| Ingrid's Designs | MAIN:D20 |
| Ink Drawings by Gene Matras | MAIN:B10 |
| Interweave Press | MAIN:A18A |
| ~ J ~ | |
| Jacob Sheep Breeder's Assoc. | BARN 3:07 |
| Jacob Sheep Conservancy | BARN 4:10 |
| Jamie Harmon | MAIN:B9 |
| Jennie the Potter | BLDG 2:08 |
| Jentz Prints | BARN 4:11 |
| Joan Arnold | MAIN:B7 |
| Journey Wheel | MAIN:D26 |
| Just Our Yarn | MAIN:B6 |
| Justamere Tree Farm | MAIN:D18 |
| ~ K ~ | |
| Kencove Farm Fence Supplies Inc. | OUTSIDE:E25 |
| Kessenich Loom Company | MAIN:B33 |
| Kid Hollow Farm | BARN 5:14 |
| Kiparoo Farm | OUTSIDE:S08 |
| Knots & Treadles | MAIN:A3,A4 |
| Koenig Farm & Spinnery | MAIN:B8 |
| ~ L ~ | |
| Lanny Tewell | OUTSIDE:S19 |
| Leslie's Garden Handcrafted Soaps | MAIN:B12 |
| Levin & Raja | BARN 3:13 |
| Liberty Ridge | BARN 4:01,03 |
| The Lion Potter | OUTSIDE:S12 |
| Little Barn Ltd. | MAIN:A35,A36 |
| Liz Printz Jewelry | MAIN:D29 |
| Llamajama | OUTSIDE:E05 |
| Lone Oak Brooms | OUTSIDE:S14 |
| The Loom Room | BARN 3:10 |
| ~ M ~ | |
| Maggie's Farm | BLDG 2:06 |
| Mangham Wool & Mohair Farm | OUTSIDE:E21 |
| The Mannings Handweaving School & Supply Center | MAIN:C27,C28,C29,C30 |
| Maple Creek Farm | BARN 6:11 |
| Maple Row Stock & Wool | MAIN:C13 |
| Marilu Tousignaut | MAIN:A22 |
| Max-Flex Fence Systems | BARN 4:02,04 |
| McClellan's Frankenmuth Woolen Mill | MAIN:B28 |
| Meadow Medley | OUTSIDE:W03 |
| The Merlin Tree | BARN 3:02 |
| Melissa Jean Design | OUTSIDE:S15 |
| Mid-States Wool Growers | OUTSIDE:E24 |
| Millpoint Emporium | MAIN:C12 |
| Miriam Carter/Feltmaker | MAIN:B20 |
| Mistralee Farm Studio | BARN 6:14 |
| Misty Mountain Farm | OUTSIDE:S07 |
| Misty Tower Fiber Creations | MAIN:B16 |
| Mohair in Motion | OUTSIDE:E16 |
| Monica Lenox | OUTSIDE:E15 |
| Moolenschot Blacksmith | MAIN:B32 |
| Mostly Merino | BLDG 2:05 |
| Moving Mud | MAIN:B2 |
| ~ N ~ | |
| Navajo Weavings & Supplies | MAIN:A33 |
| National Museum of the American Coverlet | MAIN:A2 |
| ~ O ~ | |
| Oak Grove Yarns | MAIN:A6 |
| Ohio Valley Natural Fibers | MAIN:A16 |
| One of a Kind Fiberarts | MAIN:D6 |
| Opalessence - Wearable Art | MAIN:A14 |
| Ozark Carding Mill | MAIN:D24 |
| ~ P ~ | |
| P. D. Getz | OUTSIDE:N05 |
| Peace Weavers | MAIN:D4 |
| Peavine Hollow Farm | OUTSIDE:S20 |
| Philosopher's Wool Co. | MAIN:C18 |
| Picnic Woods Farm | OUTSIDE:W09 |
| Pleasant Home Woolen Co. | BARN 5:10 |
| Pleasant Memories | OUTSIDE:N01 |
| Potosi Sheep/Persimmon Tree Farms | OUTSIDE:S03 |
| Powerflex Systems Corp | OUTSIDE:E26 |
| Pucker Brush Farm | BARN 5:11,13 |
| Purrington Looms | BARN 4:16 |
| Putnam Hill Nursery | OUTSIDE:E23 |
| ~ R ~ | |
| The Rams Horn | MAIN:A27 |
| The Ram's Horn Connection | BARN 3:09 |
| R.E. Piland, Goldsmith | MAIN:A19 |
| Rebecca Francis: Weaver | OUTSIDE:N02 |
| Reflections of Roclans | BARN 4:07 |
| River Road Press | BARN 6:07 |
| Riverside Farm | BARN 3:12 |
| Rose Spring Farm | MAIN:C17 |
| The Rosefield | BARN 5:04 |
| Ruppert-Liberton Corriedales | MAIN:D31 |
| ~ S ~ | |
| Sawmill Creek Farm | MAIN:D22 |
| Seacolors/The Maine Blanket | BARN 3:15 |
| Serendipity Farm & Studio | BARN 3:08 |
| Shabana | BARN 4:08 |
| Shadeyside Farm | MAIN:B3 |
| Sheep Frills | MAIN:A10 |
| Sheep Magazine | BARN 3:05 |
| Sheep Thrills | OUTSIDE:W01 |
| Sheepman Supply Company | BARN 6:02,04 |
| Sheila and Michael Ernst | BARN 3:04 |
| Shelridge Farm | MAIN:A13 |
| Shepherd's Flock | BARN 6:15 |
| Shepherds Mill Farm | BARN 5:12 |
| Shipyard Point Glassworks | MAIN:C4 |
| Signature Needle Arts | MAIN:C5 |
| Simpler Thyme | MAIN:B27 |
| Snow Star Farm | OUTSIDE:N03 |
| Solitude | OUTSIDE:E07 |
| The Spanish Peacock | MAIN:D1 |
| Spinners Hill Shop | MAIN:A23,A24 |
| The Spinnery | BARN 6:09 |
| Spinning Flock Farm | BARN 3:16 |
| The Spinning Studio | MAIN:C11 |
| Spirit Trail Fiber Works | MAIN:A30 |
| Stewart-Murrell Handwoven Design | MAIN:C15 |
| Still River Mill | MAIN:A28 |
| Stony Mountain Fibers | BARN 6:10,12 |
| Strauch Fiber Equipment Co. | MAIN:C25 |
| Susan's Fiber Shop | BLDG 2:07,09,11, |
| Suzannes Knitting Shoppee Inc | MAIN:B31 |
| Sydell Inc. | OUTSIDE:S01 |
| ~ T ~ | |
| Tatras-Hand Loomed Rag Rugs | BARN 5:08 |
| Tess' Designer Yarns | OUTSIDE:S13 |
| Thistledown Farm Pottery | MAIN:B17 |
| Thistledown Gallery | OUTSIDE:S16 |
| Thorne Farm | OUTSIDE:S06 |
| Three Farms Alpacas | BARN 6:06 |
| Three Waters Farm | MAIN:B23 |
| Tilli Tomas | MAIN:B30 |
| Tinka Fedorka | MAIN:D16 |
| Tintagel Farm | OUTSIDE:E19 |
| Tochay's Rainbow Yarns | OUTSIDE:E09 |
| Townsend's Sales | OUTSIDE:N07 |
| Trawitz Sheepskin Products | MAIN:A8,A9 |
| Triple 'R' Farm / Wool N Quilts | MAIN:D23 |
| Tuatha | OUTSIDE:E28 |
| Turnstyles | MAIN:B11 |
| Two Farms Icelandics | MAIN:C31 |
| ~ U ~ | |
| Uncommon Threads | OUTSIDE:E13 |
| ~ V ~ | |
| Vulcan's Rest Fibers | BARN 4:18 |
| ~ W ~ | |
| Walks Far Acres | MAIN:B22 |
| Walter Turpening | MAIN:A31 |
| Wheeler's Chairs | MAIN:B19 |
| Whispering Pines Farm | BARN 6:13 |
| Wild Fibers Magazine | BLDG 2:02 |
| Wild Meadow Angora | MAIN:A20 |
| Wild 'N' Woolly Farm | BARN 3:01 |
| Willow Brook Farm | MAIN:A25 |
| Wool by Ursula | BARN 5:05 |
| Wool Out of Wales | MAIN:A5 |
| The Wool Merchant/Thistledown Alpacas | OUTSIDE:E03 |
| The Wool Room | MAIN:B24,B25 |
| The Wool Works | MAIN:B29 |
| The Woolee Winder | MAIN:C7 |
| Woolstock Knit Shop | MAIN:B14 |
| ~ Y ~ | |
| Yarn Barn of Kansas | MAIN:D8,D9,D10, |
| Yarn by Mills | MAIN:B4 |
| Yarns International | MAIN:C20 |
| YOUTH Program | OUTSIDE:E02 |
| ~ Z ~ | |
| Zeilinger Wool Co. | MAIN:C33 |
